don't click here

sonicam's Sonic Adventure 2 (B) Times

Times | Rings | Scores | Races | Bosses | Freestyle
Complete View
Level Mission 1 Mission 2 Mission 3 Mission 4 Mission 5
Total 64:53:06 52/96 30:55:11 54/110 45:47:01 65/109 No submission 69:10:41 52/103
City Escape 2:16:32 171/326 0:41:85 90/262 1:51:75 90/234 No submission 2:27:49 93/224
Wild Canyon 0:36:84 141/264 0:24:95 81/211 0:15:19 87/216 No submission 0:28:37 79/193
Prison Lane 1:56:84 96/232 1:25:07 74/170 1:21:80 70/175 No submission 2:22:97 63/159
Metal Harbor 1:39:70 188/301 0:40:07 103/237 0:37:69 139/236 No submission 1:49:40 98/207
Green Forest 1:56:65 128/269 0:47:17 81/206 1:11:67 99/197 No submission 2:14:64 79/185
Pumpkin Hill 0:51:87 77/198 0:34:94 29/176 0:20:77 53/187 No submission 0:27:34 37/161
Mission Street 2:30:40 110/218 2:30:87 71/150 2:04:59 80/146 No submission 2:54:97 73/145
Aquatic Mine 1:00:32 96/203 0:35:22 37/160 0:29:19 74/174 No submission 0:58:37 52/150
Route 101 2:28:55 106/225 0:50:50 82/188
Hidden Base 2:07:42 91/206 1:33:64 71/149 1:56:49 82/149 No submission 2:34:90 87/142
Pyramid Cave 2:28:50 125/241 0:29:94 94/198 2:51:10 91/176 No submission 2:53:75 71/168
Death Chamber 1:15:12 76/189 1:06:80 43/141 1:10:72 83/153 No submission 2:40:47 79/141
Eternal Engine 3:22:22 95/200 2:17:99 67/133 1:19:22 69/135 No submission 3:47:59 60/131
Meteor Herd 0:54:10 72/189 1:33:72 96/146 0:47:89 62/153 No submission 1:02:70 61/136
Crazy Gadget 3:37:45 146/228 0:59:54 72/173 4:15:92 129/166 No submission 6:48:85 108/158
Final Rush 3:14:55 134/235 1:18:80 102/174 3:45:29 122/170 No submission 3:22:35 69/156
Iron Gate 1:25:55 86/196 0:52:84 80/156 1:18:15 72/153 No submission 1:31:22 60/150
Dry Lagoon 0:55:15 82/178 0:25:87 43/175 0:23:80 62/166 No submission 0:29:50 59/154
Sand Ocean 0:56:39 84/189 0:55:64 72/153 1:02:67 82/149 No submission 0:58:20 72/143
Radical Highway 2:03:67 102/240 0:47:20 97/200 1:20:40 103/185 No submission 2:11:64 53/162
Egg Quarters 1:16:25 85/176 0:58:57 66/138 0:15:49 54/147 No submission 1:04:54 47/128
Lost Colony 2:34:64 77/178 0:58:95 50/141 1:29:99 64/138 No submission 2:51:45 59/124
Weapons Bed 1:36:34 81/189 1:14:25 72/147 1:36:40 80/151 No submission 1:38:92 51/133
Security Hall 1:18:17 101/182 0:50:99 48/154 0:16:70 91/166 No submission 0:49:09 73/150
White Jungle 1:45:90 69/233 0:48:04 47/180 2:06:79 65/163 No submission 1:54:80 35/156
Route 280 2:57:54 68/185 1:11:32 65/161
Sky Rail 0:56:20 120/241 0:29:82 63/173 0:45:55 101/170 No submission 1:15:39 74/155
Mad Space 1:55:32 105/167 0:16:10 50/152 0:59:12 68/140 No submission 1:36:04 85/132
Cosmic Wall 5:39:25 94/183 0:49:02 50/144 0:51:95 57/143 No submission 5:59:87 68/127
Final Chase 3:19:67 90/194 1:01:64 82/158 4:03:42 86/148 No submission 4:01:37 71/141
Cannon's Core 3:21:22 85/167 1:23:79 64/125 4:57:30 82/123 No submission 5:54:22 74/115
Green Hill 0:34:95 89/143

This page is using the New Data Table System. [FUTURE]

Player ID: 432 | Game ID: 4 | Category ID: 1
Hits: 3,830 | Hits This Month: 18 | DB Calls: 25 | Mem Usage: 824.18 KB | Time: 0.04s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.